Riverside High
Command centre
Matches
7
Scores in
43%
Outstanding
3
W / L / D
2 / 1 / 0
| Match | When | Status | Score | Checks | Actions |
|---|---|---|---|---|---|
| 🏉 1st XV vs Paul Roos Coach Dlamini | Today 15:00 | Completed | 15-12(HT 8-5) | ||
| 🏉 U15A vs Grey College Coach Botha | Today 11:00 | Completed | 5-18 | ||
| 🏉 U14A vs Waterkloof Coach Naidoo | Today 10:00 | Completed | 12-10 | Opponent says 10-12On hold | |
| 🏐 1st Team vs Affies — | Today 13:00 | Live | 18-15 | ||
| 🏐 U16A vs Monument — | Today 10:30 | Scheduled | — | ||
| 🏑 1st XI vs Grey College — | Today 14:00 | Weather | — | ||
| 🏑 U14B vs Paul Roos — | Today 09:00 | Scheduled | — |
School settings
School name
School colours
Used on your parents' page and result graphics.
What do coaches capture?
Coaches: 30-min correction window, then only admin can change a score. Only invited staff can log scores.
Audit history
- 10:42 · Coach Naidoo — U14A vs Waterkloof → 12-10 (Completed)
- 11:58 · Coach Botha — U15A vs Grey College → 5-18 (Completed)
- 12:05 · Head of Sport — Approved U15A vs Grey College